This table records Genshin Impact's limited 5-star characters in version order, with release dates (UTC+8), from the 1.0 launch straight through the latest patch. To find out which version a character debuted in, just search its name or scan the table top to bottom. Characters with a link have a full build guide on this site.
Sourced from the Fandom character change history and HoYoLAB update notes, recorded on the UTC+8 update day. Characters shown in [brackets] have a build guide on this site.
| Version | Release date | New 5-star characters |
|---|---|---|
| 1.0 | 2020-09-28 | [Diluc, Klee, Mona, Venti, Keqing, Jean, Qiqi, Traveler] |
| 1.1 | 2020-11-11 | [Childe, Zhongli] |
| 1.2 | 2020-12-23 | [Albedo, Ganyu] |
| 1.3 | 2021-03-02 | [Hu Tao, Xiao] |
| 1.5 | 2021-05-18 | [Eula] |
| 1.6 | 2021-06-29 | [Kazuha] |
| 2.0 | 2021-07-21 | [Ayaka, Yoimiya, Traveler (Electro)] |
| 2.1 | 2021-09-01 | Aloy (collab), [Raiden Shogun, Kokomi] |
| 2.3 | 2021-11-24 | Arataki Itto |
| 2.4 | 2022-01-05 | [Shenhe] |
| 2.5 | 2022-02-16 | [Yae Miko] |
| 2.6 | 2022-03-30 | [Ayato] |
| 2.7 | 2022-05-31 | [Yelan] |
| 3.0 | 2022-08-24 | [Tighnari, Traveler (Dendro)] |
| 3.1 | 2022-09-28 | [Cyno, Nilou] |
| 3.2 | 2022-11-02 | [Nahida] |
| 3.3 | 2022-12-07 | [Wanderer] |
| 3.4 | 2023-01-18 | [Alhaitham] |
| 3.5 | 2023-03-01 | Dehya |
| 3.6 | 2023-04-12 | [Baizhu] |
| 4.0 | 2023-08-16 | [Lyney] |
| 4.1 | 2023-09-06 | [Neuvillette, Wriothesley] |
| 4.2 | 2023-11-08 | [Furina] |
| 4.3 | 2023-12-20 | Navia |
| 4.4 | 2024-01-31 | Xianyun |
| 4.5 | 2024-03-13 | Chiori |
| 4.6 | 2024-04-24 | [Arlecchino] |
| 4.7 | 2024-06-05 | [Clorinde, Sigewinne] |
| 4.8 | 2024-07-17 | Emilie |
| 5.0 | 2024-09-17 | [Kinich, Mualani] |
| 5.1 | 2024-10-09 | [Xilonen] |
| 5.2 | 2024-11-20 | [Chasca] |
| 5.3 | 2025-01-01 | [Mavuika, Citlali] |
| 5.4 | 2025-01-21 | Yumemizuki Mizuki |
| 5.5 | 2025-03-06 | Varesa |
| 5.6 | 2025-04-02 | Escoffier |
| 5.7 | 2025-05-28 | [Skirk] |
| 5.8 | 2025-07-30 | [Ineffa] |
| 6.0 (Luna I) | 2025-09-10 | Lauma, [Flins] |
| Luna II | 2025-10-22 | Nefer |
| Luna III | 2025-12-03 | Durin |
| Luna IV | 2026-01-14 | [Columbina, Zibai] |
| Luna V | 2026-02-25 | Varka |
| Luna VI | 2026-04-08 | [Linnea] |
| Luna VII | 2026-05-20 | Nicole, Lohen |
| Luna VIII | 2026-07-01 | Sandrone |
| 7.0 | 2026-08-12 | [Odette] |
| 7.1 | 2026-09-23 | Vesna, Vodyanitsa |
| 7.2 | 2026-11-04 | [Mitya, Furina rerun] |
This is the evergreen hub for "which version did that character come out in": each limited 5-star listed once, reruns not repeated, and linked characters jump straight to their build guide. Newer patches are denser with Natlan and the snowy Nod-Krai characters, so pair this table with the build pages on this site to cut out the guesswork.
Get new character builds and tips in your inbox. No spam.
Figures below are editor-compiled; the core basis matches the Pity System guide: 160 Primogems = 1 Intertwined. Data as of Nov 2026 (Version 7.2); in-game values are final.
Cite this page: Teyvat Starter Guide, “Genshin Character Release Date: Every 5-Star by Version” — https://genshin-guide-one-five.vercel.app/guides/characters-by-release-date-en.html (accessed Nov 2026)